Summary of DXCC entities worked by ES1RF on Satellite
Mode: All mode

(Last update:27.09.2005)

DATA OF FIRST QSO  
DXCC QSOs CONF. CALLSIGN DATE TIME Satellite
3A (Monaco) 1 1 3A2MD 15/06/1995 05:20  AO-10
3B6, 7 (Agalega & St. Bran) 1 1 3B6RF 09/05/2001 11:19 AO-10
4L (Georgia) 2 1 4L0G 18/03/2003 16:24 UO-14
4P-4S (Sri Lanka) 4 0 4S7AVR 31/07/1995 02:25 AO-10
4W6 (East Timor) 1 1 4W4W 23/10/2003 19:49 AO-40
4X, 4Z (Israel) 8 2 4Z7BS 03/09/1995 07:10 AO-10
5B (Cyprus) 2 2 5B4AZ 21/09/2003 02:34 AO-40
5H-5I (Tanzania) 1 1 5H3US 26/08/1999 08:27 AO-10
5N-5O (Nigeria) 1 1 5N0EVR 16/03/2003 10:14 AO-40
9A (Croatia) 2 2 9A/OK2ER/P 11/10/2003 21:01 AO-40
9H (Malta) 8 1 9H3QH 28/06/1995 08:00 AO-10
9K (Kuwait) 1 0 9K3SM 13/11/1995 19:42 AO-10
9M2, 4 (West Malaysia) 1 1 9M2OK 16/09/1995 13:45 AO-10
9V (Singapore) 1 1 9V1UV 01/02/1998 22:06 AO-10
9Y-9Z (Trinidad & Tobago) 3 1 9Y4AT 25/09/2003 05:13 AO-40
A2 (Botswana) 3 3 A22BW 03/09/1995 07:03 AO-10
A4 (Oman) 2 1 A45ZN 17/10/1995 18:56 AO-10
A7 (Qatar) 4 1 A71EY 13/08/1995 03:34 AO-10
CE0 (Juan Fernandez Is.) 1 1 CE0Z 21/09/1995 06:48 AO-10
CE9/KC4 (Antarctica) 3 3 8J1RL 29/08/1999 12:54 AO-10
CN (Morocco) 2 0 CN8HB 22/05/1995 23:53 AO-10
CT (Portugal) 14 5 CT1DIN 03/08/1995 21:11 AO-10
CY0 (Sable I.) 1 1 CY0TP 07/10/1995 23:16 AO-10
DA-DL (Fed. Rep. of Germa) 634 311 DJ5HF 01/03/1995 15:12 AO-10
DU-DZ (Philippines) 3 1 4F2KWT 09/01/2001 11:26 AO-10
EA6-EH6 (Balearic Is.) 5 4 EA6SA 06/04/1995 18:26 AO-10
EA8-EH8 (Canary Is.) 6 4 EB8AYA 22/02/2001 15:47 AO-10
EA-EH (Spain) 53 26 EA1OJ 28/03/1995 21:50 AO-10
EI-EJ (Ireland) 6 1 EI5HP 17/05/1995 06:58 AO-13
ER (Moldovia) 3 1 ER/LZ1JH 10/08/1995 16:29 AO-10
ES (Estonia) 6 3 ES2RJ 11/03/1995 13:03 AO-10
EU, EV, EW (Belarus) 4 2 EU1AA 20/10/1995 11:08 AO-10
EX (Kyrgystan) 4 2 EX8MLT 13/01/2002 13:03 AO-10
EY (Tajikistan) 1 1 EY8MM 17/09/2003 05:20 AO-40
F (France) 156 54 F1BAV 11/03/1995 15:14 AO-10
FK (New Caledonia) 1 0 FK8HA 31/10/2003 20:18 AO-40
FM (Martinique) 2 1 FM/F6CBC 12/04/2003 18:26 AO-40
FR (Reunion) 5 1 FR5DL 27/08/1995 16:16 AO-10
FY (French Guiana) 2 1 FY5DG 22/02/2001 15:26 AO-10
G, GX (England) 145 26 G7OEM 23/05/1995 00:02 AO-10
GD, GT (Isle of Man) 2 2 GD0TEP 24/12/1997 14:11 AO-10
GI, GN (Northern Ireland) 8 1 GI0KOV 06/10/1995 15:07 AO-10
GM, GS (Scotland) 6 1 GM7OMU 07/10/1995 13:57 AO-10
GW, GC (Wales) 11 3 GW6ZMN 18/05/1995 12:56 AO-10
HA, HG (Hungary) 18 2 HG6WO 18/05/1995 03:31 AO-10
HB (Switzerland) 40 21 HB9OBZ 18/06/1995 07:40 AO-10
HL (South Korea) 8 3 HL5OC 01/07/1995 22:58 AO-10
HO-HP (Panama) 4 2 HP3/KG6UH 23/03/1995 17:22 AO-10
HQ-HR (Honduras) 1 1 HR1LW 08/04/2003 18:26 AO-40
HZ (Saudi Arabia) 1 1 HZ1HZ 23/09/1995 19:23 AO-1O
I (Italy) 276 103 IW5BIB 11/03/1995 13:29 AO-10
IS, IM (Sardinia) 1 0 IW0UL/IS0 26/10/1995 19:21 AO-10
JA-JS (Japan) 224 155 JA7TQK 01/04/1995 09:12 AO-10
JW (Svalbard) 4 4 JW/SM0LQB 25/02/2003 10:35 UO-14
K,W,N, AA-AK (United States of A) 417 138 W6VPH 11/03/1995 18:53 AO-10
KL7 (Alaska) 7 4 KL7QR 29/05/1995 23:00 AO-10
KP2 (Virgin Is.) 1 1 NP2L 07/03/2003 18:39 AO-40
KP4 (Puerto Rico) 1 1 KP4SQ 08/07/1995 04:12 AO-10
LA-LN (Norway) 18 4 LA2QAA 10/12/1997 09:45 FO-20
LO-LW (Argentina) 6 2 LU9FDG 27/07/1995 10:31 AO-10
LX (Luxembourg) 12 5 LX2LA 07/07/1995 05:58 AO-10
LY (Lithuania) 22 3 LY95BDX 24/07/1995 17:18 AO-10
LZ (Bulgaria) 4 2 LZ1JH 30/07/1995 03:18 AO-10
OD (Lebanon) 1 1 OD5RI 14/01/2005 18:20 FO-29
OE (Austria) 42 20 OE5PAM 11/03/1995 13:48 AO-10
OF-OI (Finland) 42 15 OH5LK 18/06/1995 11:10 AO-10
OK-OL (Czech Republic) 29 7 OK1UAZ 17/05/1995 13:32 AO-10
OM (Slovak Republic) 20 9 OM5CM 30/05/1995 15:25 AO-10
ON-OT (Belgium) 74 31 OS1APG 15/05/1995 05:48 AO-10
OX (Greenland) 1 1 OX3DB 19/08/1995 00:13 AO-13
OZ (Denmark) 45 21 OZ1MY 08/07/1995 23:45 AO-10
PA-PI (Netherlands) 80 25 PA0AND 11/03/1995 13:34 AO-10
PJ2, 4, 9 (Bonaire,Curacao (N) 2 0 PJ2MI 27/06/1995 05:45 AO-13
PP-PY (Brazil) 10 5 PY1ASV 18/08/1995 21:55 AO-13
S5 (Slovenia) 25 15 S54AA 18/05/1995 03:35 AO-10
SA-SM (Sweden) 43 11 SM7CSG 16/05/1995 14:25 AO-10
SN-SR (Poland) 60 17 SP5AGT/4 30/06/1995 22:41 AO-10
SV5 (Dodecanese) 5 2 SV5/DH8YHR 20/06/1995 23:34 AO-10
SV9 (Crete) 3 1 SV9FBM 22/10/2003 22:28 AO-40
SV-SZ (Greece) 14 7 SV1ADG 28/06/1995 07:37 AO-10
T7 (San Marino) 5 1 T72EB 16/05/1995 14:06 AO-10
TA-TC (Turkey) 6 2 TA1D 03/07/1995 21:36 AO-10
TF (Iceland) 6 3 TF3FKT 03/08/1995 20:21 AO-10
TK (Corsica) 3 0 TK5JJ 01/08/1995 21:39 AO-10
TR (Gabon) 1 1 TR8CA 19/01/2001 15:34 AO-10
TY (Benin) 2 1 TY/LZ3XV 15/11/2003 21:26 AO-40
UA-UI1,3,4,6, (European Russia) 103 16 UA4NM 28/03/1995 10:48 AO-10
UA-UI8,9,Ø,RA (Asiatic Russia) 38 3 UA0CQ 01/04/1995 09:26 AO-10
UJ-UM (Uzbekistan) 2 2 UK8OAF 08/07/1995 01:47 AO-10
UN-UQ (Kazakhstan) 2 1 UN9GA 11/02/2004 13:28 AO-7
UR-UZ, EM-EO (Ukraine) 43 3 UR4LF 01/07/1995 20:42 AO-10
VE, VO, VY (Canada) 54 9 VE3VC 19/06/1995 11:03 AO-10
VK (Australia) 39 13 VK2APG 11/08/1995 22:27 AO-10
VK9C (Cocos-Keeling Is.) 2 2 VK9CD 11/10/2003 20:29 AO-40
VK9X (Christmas I.) 2 2 VK9XW 06/10/2003 21:31 AO-40
VS6, VR2 (Hong Kong) 10 8 VS6BG 19/06/1995 22:44 AO-10
VU (India) 6 3 VU2CVP 27/10/1995 19:17 AO-10
XA-XI (Mexico) 6 3 XE1KK 15/05/1995 05:32 AO-10
XU (Cambodia) 1 1 XU7VK 01/04/1995 10:00 AO-10
XX9 (Macao) 2 2 XX9AW 06/10/1995 15:07 AO-10
YB-YH (Indonesia) 3 0 YB0KTQ 21/09/2003 01:28 AO-40
YI (Iraq) 3 2 YI1BGD 12/07/1995 09:53 AO-10
YL (Latvia) 12 2 YL3GDF 09/04/2003 18:32 UO-14
YO-YR (Romania) 12 2 YO3AC 15/06/1995 07:03 AO-10
YT-YU, YZ (Serbia & Montenegr) 2 1 YU1GT 18/03/2003 16:26 AO-40
YV-YY (Venezuela) 2 2 YV1DIG 08/03/2003 16:28 AO-40
ZF (Cayman Is.) 2 2 ZF1DC 13/06/1995 07:08 AO-10
ZL-ZM (New Zealand) 2 1 ZL2VBV 07/07/1998 06:45 AO-10
ZP (Paraguay) 1 0 ZP5ZR 15/05/1995 14:44 AO-10
ZR-ZU (South Africa) 18 4 ZS2ACP 15/05/1995 05:40 AO-10
110 3081 1209

 

 

Countries, not confirmed yet (but QSL-cards are sent direct!):

 

DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
4P-4S (Sri Lanka) 4 0 4S7AVR 31/07/1995 02:25
9K (Kuwait) 1 0 9K3SM 13/11/1995 19:42
CN (Morocco) 2 0 CN8HB 22/05/1995 23:53
FK (New Caledonia) 1 0 FK8HA 31/10/2003 20:18
IS, IM (Sardinia) 1 0 IW0UL/IS0 26/10/1995 19:21
PJ2, 4, 9 (Bonaire,Curacao (N) 2 0 PJ2MI 27/06/1995 05:45
TK (Corsica) 3 0 TK5JJ 01/08/1995 21:39
YB-YH (Indonesia) 2 0 YB0KTQ 21/09/2003 01:28
ZP (Paraguay) 1 0 ZP5ZR 15/05/1995 14:44
9 17 0