For ordering e-mail: jaanusjars@hot.ee
For some issues exchange possible. Have also used PC for exchange.
| ET N | description | value | price USD | set price | cat price | notes | quantiy | sum | |
| 1 | ET0026 | first chipcards | 30 | 2 | 3 | * | |||
| 2 | ET0027 | first chipcards | 50 | 3 | 5 | * | |||
| 3 | ET0028 | first chipcards | 100 | 7 | 11(3cards) | 20 | * | ||
| 4 | ET0029 | red promotional | 10 | 3 | 20 | * | |||
| 5 | ET0030 | map of Estonia | 50 | 5 | 10 | ||||
| 6 | ET0031 | otter | 30 | 3 | 8 | ||||
| 7 | ET0032 | lynx | 50 | 4 | 12 | ||||
| 8 | ET0033 | bear | 100 | 7 | 12(3cards) | 15 | |||
| 9 | ET0034 | Atlanta olympics | 30 | 2 | 4 | * | |||
| 10 | ET0035 | Atlanta olympics | 50 | 3 | 6 | * | |||
| 11 | ET0036 | Atlanta olympics | 100 | 6 | 10(3cards) | 10 | * | ||
| 12 | ET0037 | Kõpu lighthouse | 30 | 4 | 6 | ||||
| 13 | ET0038 | Sales promotion | 30 | 2 | 4 | * | |||
| 14 | ET0039 | Sales promotion | 50 | 3 | 6 | * | |||
| 15 | ET0040 | Sales promotion | 100 | 6 | 11(4cards) | 10 | * | ||
| 16 | ET0041 | Swedish King | 30 | 3 | 6 | * | |||
| 17 | ET0042 | Basketball | 30 | 3 | 6 | * | |||
| 18 | ET0044 | Phone booths | 30 | 3 | 10 | * | |||
| 19 | ET0046 | Sales promotion | 30 | 2 | 4 | * | |||
| 20 | ET0047 | x-mas dwarfs | 30 | 2 | 4 | * | |||
| 21 | ET0048 | x-mas dwarfs | 50 | 3 | 7 | * | |||
| 22 | ET0049 | x-mas dwarfs | 100 | 7 | 11(3cards) | 15 | * | ||
| 23 | ET0050 | year of fire OX | 50 | 4 | 15 | * | |||
| 24 | ET0051 | Kalevipoeg(epic poem) | 30 | 2 | 4 | * | |||
| 25 | ET0052 | Kalevipoeg(epic poem) | 50 | 3 | 6 | * | |||
| 26 | ET0053 | Kalevipoeg(epic poem) | 100 | 7 | 11(3cards) | 10 | * | ||
| 27 | ET0054 | Youth music(house) | 30 | 2 | 4 | * | |||
| 28 | ET0055 | Youth music(hip-hop) | 50 | 3 | 6(3cards) | 6 | * | ||
| 29 | ET0056 | Decathlon superleague | 30 | 2 | 4 | * | |||
| 30 | ET0057 | Alatskivi manor | 50 | 3 | 7 | * | |||
| 31 | ET0058 | Eagle | 30 | 2 | 4 | * | |||
| 32 | ET0059 | Black crane | 50 | 3 | 6 | * | |||
| 33 | ET0060 | Swan | 100 | 7 | 11(3cards) | 18 | * | ||
| 34 | ET0062 | Save the sea | 50 | 3 | 6 | * | |||
| 35 | ET0064 | Car | 50 | 3 | 6 | ** | |||
| 36 | ET0065 | Star Wars Spaceship | 100 | 7 | 20 | ||||
| 37 | ET0067 | Historical robbers(films) | 30 | 2 | 4 | * | |||
| 38 | ET0068 | Historical robbers(films) | 50 | 3 | 6 | * | |||
| 39 | ET0069 | Historical robbers(films) | 100 | 8 | 12(2cards) | 22 | * | ||
| 40 | ET0071 | Red Cross(SOS card) | 50 | 3 | 7 | * | |||
| 41 | ET0073 | x-mas cartoon | 50 | 3 | 12 | * | |||
| 42 | ET0075 | Year of Tiger | 50 | 3 | 6 | * | |||
| 43 | ET0076 | Valentine``s card | 100 | 8 | 22 | * | |||
| 44 | ET0077 | Tartu Worldloppet marathon | 30 | 2 | 4 | * | |||
| 45 | ET0078 | Universe | 30 | 2 | 4 | * | |||
| 46 | ET0079 | Disney Flubber | 30 | 3 | 5 | * | |||
| 47 | ET0080 | E.Wiiralt"Self-portrait" | 100 | 7 | 25 | ||||
| 48 | ET0081 | E.Wiiralt"Violinist" | 100 | 8 | 13(2cards) | 25 | |||
| 49 | ET0082 | Youth music(rap) | 30 | 2 | 4 | * | |||
| 50 | ET0083 | Sumo | 30 | 2 | 4 | * | |||
| 51 | ET0084 | 100 years ago | 100 | 7 | 20 | * | |||
| 52 | ET0085 | Tallinn old town | 30 | 2 | 4 | * | |||
| 53 | ET0086 | Estate Palmse | 100 | 7 | 32(5cards) | 20 | * | ||
| 54 | ET0087 | Pärnu health resort | 30 | 2 | 4 | * | |||
| 55 | ET0088 | White Lady of Haapsalu | 100 | 7 | 20 | * | |||
| 56 | ET0089 | Butterfly | 30 | 2 | 4 | * | |||
| 57 | ET0090 | Orchid | 30 | 2 | 6(3cards) | 5 | * | ||
| 58 | ET0091 | Composer R.Tobias | 50 | 3 | 9(3cards) | 10 | * | ||
| 59 | ET0092 | Estate Sangaste | 100 | 7 | 20 | * | |||
| 60 | ET0093 | Survivors Club | 30 | 2 | 4 | * | |||
| 61 | ET0094 | Writer A.Kallas | 50 | 3 | 10 | * | |||
| 62 | ET0095 | Estate Taagepera | 100 | 7 | 20 | ||||
| 63 | ET0096 | Talkative x-mas | 30 | 2 | 4 | * | |||
| 64 | ET0097 | Writer F.R.Faehlmann | 50 | 4 | 10 | ||||
| 65 | ET0098 | Estate Saku | 100 | 8 | 20 | ||||
| 66 | ET0099 | Estonian modernism | 30 | 2 | 4 | ** | |||
| 67 | ET0100 | Estonian modernism | 50 | 3 | 10 | ** | |||
| 68 | ET0101 | Estonian modernism | 100 | 9 | 12(3cards) | 18 | |||
| 69 | ET0102 | Avon(perfume) | 10 | 9 | 25 | ||||
| 70 | ET0103 | Ant | 30 | 3 | 4 | * | |||
| 71 | ET0104 | Himalaya | 50 | 3 | 10 | * | |||
| 72 | ET0105 | Estate Sagadi | 100 | 8 | 18 | ||||
| 73 | ET0106 | Atlas Starter | 30 | 2 | 4 | * | |||
| 74 | ET0107 | Atlas Data | 50 | 3 | 5(2cards) | 8 | * |
* means that 2.copy is 10% and 3.copy 20% cheaper.
**means that 2.copy is 20% and 3.copy 30% cheaper.
Catalogue price given by MV World Phonecards Catalogue. Numeration and pictures: http://www.hot.ee/phonecard/
For ordering e-mail: jaanusjars@hot.ee
Last Updated on 08.06.01