Almost hybrids breeded in Roogoja Farm are large flowered clematis hybrids. Our aim was to get winter hard and rich flowering on the same years wood hybrids.
Planting of clematis

Planting of following clematises: Cl. alpina, Cl. sibirica, Cl. tangutica, Cl. macrobetala , 'Memm', 'Estrella'

The best clematis hybrids bred by Uno and Aili Kivistik in Roogoja Farm:
| name of variety or hybrid | the year of breeding | height of the plant m | number of tepals | colour of tepals | colour of stamens | diameter of flower cm | |
| 'Aino' | 1981 | 1,5-2 | 6 | blue + pink stripe | yellow | 12 | |
| 'Anti' | 1982 | 1,5 | 6 | blue | white | 17 | |
| 'Bella' | 1982 | 1,5-2 | 6 | white | brown | 15 | |
| 'Eetika' | 1984 | 1,5 | 4-6 | reddish pink | reddish pink | 12 | |
| 'Ekstra' | 1982 | 1-1,5 | 6 | light blue | brown | 12-14 | |
| 'Entel' | 1984 | 2-3 | 4-6 | pinkish white | pink/ yellow | 8-10 | |
| 'Esperanto' | 1982 | 2-3 | 4-6 | reddish lilac | brown | 14-18 | |
| 'Flamingo' | 1980 | 1,5-2 | 6 | white | light yellow | 18-20 | |
| 'Huvi' | 1986 | 1,5-2 | 6 | dark red | brownish yellow | 14-19 | |
| 'Ilka' | 1981 | 2-2,5 | 6 | blue | dark lilac | 15-20 | |
| 'Juuli' | 1984 | 1,5 | 6-4 | light blue | yellow | 8-10 | |
| 'Kasmu' | 1987 | 2-2,5 | 4-6 | dark red | yellow | 10-12 | |
| 'Kirimäe' | 1980 | 1,5-2 | 6-8 | pink + red stripe | brown | 14 | |
| 'Kodupaik' | 1980 | 1,5-2 | 6-8 | pinkish white + red stripe | yellow | 12-15 | |
| 'Kommerei' | 1985 | 2,5-3 | 6 | lilacish red | brown | 12-14 | |
| 'Kotkas' | 1983 | 1,5 | 6-8 | white | reddish lilac | 25 | |
| 'Küllus' | 1980 | 1,5-2 | 6-8 | light blue | brown | 13 | |
| 'Miniseelik' | 1982 | 0,8-1,2 | 6 | reddish pink | light yellow | 8-9 | |
| 'Marmori' | 1986 | 1,8-2 | 6 | pink | pink | 16 | |
| 'Minister' | 1982 | 1,5-2 | 6 | blue | brown | 17 | |
| 'Mikelite' | 1987 | 2,5-3 | 4-6 | reddish lilac | yellow | 12-14 | |
| 'Paala' | 1982 | 1,5 | 6-8 | bluish pink | light yellow | 16 | |
| 'Piilu' | 1984 | 1,5 | 4-6 | pink | yellow | 11 | |
| 'Pirko' | 1987 | 2-2,5 | 6 | pink striped | yellow | 10-12 | |
| 'Pulmapäev' | 1987 | 1,5-2 | 6 | white | dark brown | 12-15 | |
| 'Põhjanael' | 1981 | 1,5 | 6 | .blue + red stripe | dark brown | 15 | |
| 'Rahvarinne' | 1985 | 1,5-2 | 4-6 | pinkish red | brownish yellow | 16 | |
| 'Reiman' | 1987 | 1,5-2 | 6 | reddish lilac | brown | 15-30 | |
| 'Ristimägi' | 1982 | 1,2-1,5 | 6 | blue + pink stripe | yellow | 12 | |
| 'Romantika' | 1983 | 2-2,5 | 4-6 | dark lilac | yellow | 13 | |
| 'Roogoja' | 1980 | 1,5-2 | 6 | white | reddish brown | 17-20 | |
| 'Roko' | 1982 | 1,5-2 | 6 | blue | brown | 13 | |
| 'Roko-Kolla' | 1982 | 2 | 6 | white | yellow | 16-19 | |
| 'Rüütel' | 1982 | 1,5-2 | 6 | red | brown | 16 | |
| 'Saalomon' | 1985 | 1,5-2 | 6 | white | yellow | 12-15 | |
| 'Semu' | 1981 | 2,5-3 | 4-6 | bluish lilac | brown | 14 | |
| 'Siirus' | 1982 | 2 | 6 | light violet | purpur | 17 | |
| 'Silmakivi' | 1981 | 1,5-2 | 6 | blue | yellow | 14-17 | |
| 'Tartu' | 1983 | 1,5-2 | 4-6 | light blue | light yellow | 16-18 | |
| 'Teksa' | 1981 | 1,5-2 | 6 | light blue | brown | 13 | |
| 'Tentel' | 1984 | 2,5-3 | 6 | pink | yellow | 10-11 | |
| 'Valge Daam' | 1980 | 1,5-2 | 6 | white | brown | 17 | |
| 'Viola' | 1983 | 2,5 | 6 | dark bluish lilac | yellow | 13-15 | |
| 'Memm' | 1992 | 3-4 | double | white | yellow | 3-4 | |
| 'Estrella' | 1992 | 3-4 | double | blue | yellow | 3-4 |
Also we recommend, to grow in Estonia the following varieties:
| name of variety or hybrid | the year of breeding | height of the plant m | number of tepals | colour of tepals | colour of stamens | diameter of flower cm | |
| 'Aljonuska' | 1963 | 1,5 | 4-6 | pink | yellowish pink | 5-8 | |
| 'Arabella' | 1,2-1,5 | 6 | blue | yellow | 8-10 | ||
| 'Comtesse de Bouchaud' | 1903 | 2-2,5 | 6 | pink | light yellow | 10-15 | |
| 'Fargesioides' | 1964 | 5-7 | 5-6 | white | whitish yellow | 4-5 | |
| 'Jubileinõi 70' | 1965 | 2,5-3 | 5-6 | reddish lilac | brown | 10-14 | |
| 'Hagley Hybrid' | 1956 | 2-2,5 | 6-8 | pink | red | 10-15 | |
| C.x jacmanii | 1858 | 2,5-3 | 4 | bluish lilac | yellowish pink | 10-14 | |
| 'Niobe' | 1975 | 1,5-2 | 6 | dark red | yellow | 10-15 | |
| 'Nadezda' | 1969 | 2-2,5 | 6 | pink striped | yellow | 14-16 | |
| 'Negus' | 1972 | 1,5-2 | 6 | bluish lilac | brown | 13-15 | |
| 'Purpurea Plena Elegans' | 1899 | 2,5-3 | double | reddish pink | 5-6 | ||
| 'Rouge Cardinal' | 1968 | 2 | 6 | dark red | brown | 10-15 | |
| 'Victoria' | 1870 | 2,5 | 6 | light lilac | yellowish pink | 10-15 | |
| 'Wille de Lyon' | 1899 | 2,5 | 6 | red | yellowish pink | 10-15 | |
| 'Yaiichi' | 2 | 6-8 | lilac blue | brown | 15-18 | ||
We recommend growing , the following small fowered clematis:
| name of variety or hybrid | height of the plant m | number of tepals | colour of tepals | colour of stamens | diameter of flower cm | cutting |
| Cl.alpina | 2-3 | 4 | bluish lilac | yellow | 3-5 | dont cut |
| Cl.alpina var. sibirica | 3-4 | 4 | white | yellow | 3-5 | dont cut |
| Cl. fusca | 2 | 4 | dark violet | brown | 1,5-2 | cut |
| Cl. integrifolia | 0,7-1,5 | 4 | pink-blue | yellow | 4-6 | cut |
| Cl.tangutica | 3 | 4 | yellow | yellow | 2-4 | dont cut |
| Cl.viorna | 3 | 4 | pinkish red | 2-3 | cut | |
| Cl.fargesii | 2-3 | 5-6 | white | white | 1-2 | cut |
| Cl.recta | 1-1,5 | 4 | white | white | 1-1,5 | cut |
| Cl.recta mandshurica | 1,5-2 | 4 | white | white | 2-3 | cut |

